| Tests | Typical values |
|---|---|
| Kinematic viscosity at 40 0C mm2/s | 38.0 |
| Kinematic viscosity at 100 0C mm2/s | 7.0 |
| Viscosity index | 170 |
| Pour point 0C | -45 |
| Flashpoint 0C | 200 |
| Cu corrosion at 1500C, 3 hours | 1 |
| Brookfield viscosity at -400C [mPa*s] | 12900 |
Due to continuous product development, the information contained in this document is subject to change without notice.
DATASHEETS:
For inquiries, product catalogues, or partnership opportunities, don’t hesitate to reach out — our team is here to assist you with all your lubrication needs.
COPYRIGHT 2025 © VENOL MOTOR OIL, ALL RIGHTS RESERVED